- Price is per linear foot with Standrad Rod & Plate Length of 4 feet
- Standard Minimum Order Total of $250
- All Shapes supplied oversized, sufficient to clean up to nominal size
- Cutting charges apply to sub-lengths by the foot based upon Diameter/Thickness
- Rod sizes over 3.0″ diameter available by the inch with a 3.0″ length minimum
- MTO-Made to Order items subject to a minimum order quantity, please inquire
Unfilled PEEK | Unfilled PEK | 30% CF Reinforced PEEK | Bearing Grade PEEK | 20% PTFE PEEK | 30% GF Reinforced PEEK | |||||
Mil-P Spec | Mil-P 46183 Type I | N/A | Mil-P 46183 Type III, Class 2 | N/A | N/A | N/A | Mil-P 46183 Type II, Class 3 | N/A | ||
Inches | mm | Solvay KT820NT | Victrex HT G45 | Victrex 450CA30 or Solvay KT820CF30* | †DRAKE CF30 | Victrex 450FC30 | ‡DRAKE FC30 | Victrex 450FE20 | Solvay KT820GF30 | ¥DRAKE GF30 |
0.125″ | 3.2 | — | — | — | — | — | — | — | $7 | — |
0.25″ | 6.4 | $6.00 | $21.72 | $21.72 Victrex | MTO | $18.72 | MTO | $21.72 | $12 | MTO |
0.375″ | 9.5 | $12.00 | $40.20 | $40.20 Victrex | MTO | $35.40 | MTO | $40.20 | $15 | MTO |
0.5″ | 12.7 | $19.08 | $49.44 | $49.44 Victrex | $37.08 | $41.64 | MTO | $49.44 | $24 | MTO |
0.625″ | 15.9 | MTO | $71.16 | $71.16 Victrex | $51.24 | $58.32 | MTO | — | MTO | MTO |
0.75″ | 19.1 | $38.04 | $98.88 | $98.88 Victrex | $71.28 | $82.20 | MTO | $98.88 | $47 | MTO |
0.875″ | 22.2 | $44.04 | MTO | MTO | MTO | MTO | MTO | MTO | MTO | MTO |
1.0″ | 25.4 | $58.08 | $140.16 | $140.16 Both | $100.92 | $115.20 | MTO | $140.16 | $86 | MTO |
1.125″ | 28.6 | — | MTO | $164.88Solvay | $118.68 | $145.68 | $105.00 | MTO | — | — |
1.25″ | 28.6 | $89.04 | $192.72 | $192.72 Solvay | MTO | $179.88 | MTO | $192.72 | $133 | MTO |
1.375″ | 34.9 | $109.08 | — | — | — | — | — | — | MTO | — |
1.5″ | 38.1 | $125.04 | $298.80 | $2908.80Solvay | $215.16 | $259.08 | MTO | $298.80 | $190 | MTO |
1.625″ | 41.3 | — | $365.76 | MTO | MTO | MTO | MTO | MTO | MTO | MTO |
1.75″ | 44.5 | $165.00 | $432.60 | $432.60 Solvay | $311.52 | $352.56 | $264.48 | MTO | MTO | MTO |
2.0″ | 50.8 | $216.00 | $551.16 | $551.16 Solvay | MTO | $460.44 | $345.36 | $551.16 | $305 | MTO |
2.25″ | 57.2 | MTO | $786.00 | $786.00 Solvay | MTO | $625.08 | — | $786.00 | $355 | MTO |
2.5″ | 63.5 | $288.00 | $868.32 | $868.32Solvay | MTO | $719.52 | $539.64 | $868.32 | $387 | MTO |
2.625″ | 66.7 | — | — | MTO | MTO | MTO | MTO | MTO | MTO | MTO |
2.75″ | 69.9 | $376.44 | $1,035.24 | MTO | MTO | $870.60 | $653.04 | MTO | MTO | MTO |
3″ | 76.2 | $447.96 | $1,102.20 | $1,102.20Solvay | MTO | $990.96 | MTO | MTO | $572 | MTO |
3.25″ | 82.5 | MTO | MTO | MTO | MTO | MTO | MTO | MTO | MTO | MTO |
3.5″ | 88.9 | $609.60 | MTO | $1,627.44Solvay | MTO | $1,348.80 | MTO | MTO | MTO | MTO |
3.75″ | 95.25 | $699.84 | $1,663.56 | $1,663.56Solvay | $1,161.84 | MTO | MTO | — | MTO | MTO |
4″ | 101.6 | $796.32 | $1,951.92 | $1,895.04Solvay | MTO | $1,761.72 | $1,321.32 | — | $1,014 | MTO |
4.5″ | 114.3 | $1,099.32 | — | $2,381.88Solvay | MTO | MTO | MTO | — | $1,280 | MTO |
5″ | 127 | $1,357.20 | — | $2940.60Solvay | MTO | $2,752.56 | MTO | — | $1,600 | MTO |
5.5″ | 138.4 | $1,642.00 | — | $3558.12 Solvay | MTO | MTO | MTO | — | $2,300 | MTO |
6″ | 152.4 | $2,280.12 | — | $4234.44Solvay | MTO | MTO | — | — | $2,796 | MTO |
6.5″ | 165.1 | $2,676.00 | — | MTO | MTO | MTO | — | — | MTO | MTO |
7″ | 177.8 | MTO | — | MTO | — | MTO | — | — | $3972 | — |
7.5″ | 190.5 | MTO | — | MTO | — | MTO | — | — | MTO | — |
8″ | 203.2 | $3562.68 | — | MTO | — | $7,722.00 | — | — | $5172 | — |
9″ | 228.6 | $5130.12 | — | MTO | — | MTO | — | — | MTO | — |
10″ | 254 | $6333.48 | — | MTO | — | MTO | — | — | MTO | — |
*Victrex 450CA30 Rod is available up to and including 1 inch diameter. KetaSpire 820CF30 Rod is available in 1 inch diameter and above.
KetaSpire KT820CF30’s higher molecular weight is better suited for large cross sections in larger reinforced products.
†This grade contains 30% CF. No resin certificate provided.
‡This bearing grade contains 10% Graphite-10% CF-10% PTFE. No resin certificate provided.
¥ This grade contains 30% GF. No resin cert provided.