Ultra High-Performance Polymer Performance Summary*: Electrical/electronic Components
Drake 4200 | Torlon 4203 | Torlon 5030 | PEEK NT & GF30 | AvaSpire NT & GF | Ultem 2300 | Ryton R-4 | |
---|---|---|---|---|---|---|---|
HDT C / F | 278C / 532F | 278C / 532F | 278C / 532F | 160C / 320F | 182C / 360F | 210C / 410F | 265C / 420F |
Tensile St psi/ MPa | 20,000/138MPa | 20,000/138MPa | 15,000/103MPa | 13,250/90 MPa | 22,915/158 MPa | 12,000/83MPa | |
Flex Mod psi | 600,000/4136MP | 600,000/4136MP | 600,000/4140MP | 525,000/3620MP | 1,300,000/8960M | 1,000,000/6900M | |
Izod J/M; ft-lbs | 105 / 2.0 | 105 / 2.0 | 63 / 1.2 | 107 / 2.0 | 85 | 60 / 1.2 | |
CLTE C | 3.1×10-5 | 3.1×10-5 | 4.68×10-5 | 5.0×10-5 | 2.0×10-5 | ||
Dielectric Strength | |||||||
3.2mm – kV/mm | 23 | 22.8 | 15.2 | 16.6 | 24.8 | 20 | |
0.125” V/mil | 584 | 580 | 385 | 422 | 630 | 508 | |
UL 94 Flammability |